| Isolierkörper | Thermoplast, UL94 V-0 |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Kontaktoberfläche | Lt. Oberflächenoptionen, über Ni |
| Lötbarkeit | IEC 60512-12A |
| Isolationswiderstand | > 500 MΩ |
| Spannungsfestigkeit | 200 VAC |
| Nennspannung | 50 VAC/DC |
| Nennstrom | 500 mA |
| Temperaturbereich | -25°C ... +85°C |
| Verarbeitung | Reflow-Lötverfahren |
| Serie | Type | Contacts | Plating | Packaging |
|---|---|---|---|---|
| 5052 | 5 | 040 | 00 | ST |
|
1 Female, H=3,00mm 2 Female, H=3,50mm 3 Female, H=4,00mm 4 Female, H=4,50mm 5 Male, Mating Height H+1,00mm 6 Male, Mating Height H+2,00mm |
040/050/060 |
00 Au flash 60 Sel. Au/Sn |
ST In Stangen TR Auf Tray |

