| Isolierkörper | Thermoplastischer Kunststoff, nach UL94 V-0 |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Kontaktoberfläche | Verzinnt |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 1000MΩ |
| Spannungsfestigkeit | 1kVAC |
| Nennspannung | 250VAC |
| Nennstrom | 3A |
| Temperaturbereich | -40°C ... +105°C |
| Series | Contacts | Type | Applicable Wire |
|---|---|---|---|
| 590 | 06 | 1 | 22 |
|
02-25 |
0 Buchsengehäuse (Mittelstück) 1 Buchsengehäuse (Endstück) |
22 AWG 22 24 AWG 24 26 AWG 26 28 AWG 28 |
| Series | Contacts | Type |
|---|---|---|
| 590 | 06 | 2 |
|
02-25 |
2 Kappe |

