| Isolierkörper | Thermoplast, UL94 V-0 |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Kontaktoberfläche | Lt. Oberflächenoptionen, über Ni |
| Lötbarkeit | IEC 60512-12A |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 500MΩ |
| Spannungsfestigkeit | 500VAC |
| Nennstrom | 3,1A bei 30°C Erwärmung |
| Temperaturbereich | -55°C ... +125°C |
| Verarbeitung | Reflow-Lötverfahren |
| Series | Contacts | Type | Plating | Packaging |
|---|---|---|---|---|
| 1280 | 040 | 1 | 80 | PPST |
|
020 040 060 |
1 Standard |
00 Au flash 60 Sel. Au flash /Sn 80 Sel. 0,75µm Au /Sn |
ST In Stangen ohne Pick&Place-Pads PPST In Stangen mit PP-Pads PPTR Tape & Reel mit PP-Pads |

