| Isolierkörper | Thermoplast, UL94 V-0 |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Kontaktoberfläche | Lt. Oberflächenoptionen, über Ni |
| Lötbarkeit | IEC 60512-12A |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 1000MΩ |
| Spannungsfestigkeit | 500VAC/DC |
| Nennstrom | 0,75A |
| Temperaturbereich | -40°C ... +105°C |
| Verarbeitung | Reflow-Lötverfahren |
| Series | Contacts* | Plating | Locating Pegs* | Packaging* |
|---|---|---|---|---|
| 7852 | 040 | 00 | 10 | ST |
|
006-100 |
00 Vergoldet |
00 Ohne Pos.Hilfen 10 Mit Pos.hilfen |
ST In Stangen ohne Pick&Place-Pads PPST In Stangen mit Metall-Pads PPTR Tape & Reel mit Metall-Pads |

