| Isolierkörper | Thermoplast, nach UL94 V-2 (V-0 auf Anfr.) |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Kontaktoberfläche | Verzinnt |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 1000MΩ |
| Spannungsfestigkeit | 1,5kVAC |
| Nennspannung | 250VAC |
| Nennstrom | 7A |
| Temperaturbereich | -40°C ... +105°C |
| Series | Contacts | Type | AWG |
|---|---|---|---|
| 591 | 08 | 1 | 18 |
|
02-25 |
0 Buchsengehäuse (Mittelstück) 1 Buchsengehäuse (Endstück) |
28 AWG 28 26 AWG 26 24 AWG 24 22 AWG 22 20 AWG 20 18 AWG 18 |
| Series | Contacts | Type |
|---|---|---|
| 591 | 08 | 2 |
|
02-25 |
2 Kappe |

