Isolierkörper | Thermoplastischer Kunststoff, nach UL94 V-0 |
---|---|
Kontaktmaterial | Kupferlegierung |
Kontaktoberfläche | Lt. Oberflächenoptionen, über Ni (1,3 ... 2,5µm) |
Aderquerschnitt | AWG 24 ~ 20 |
Durchgangswiderstand | < 10mΩ |
Isolationswiderstand | > 1000MΩ |
Spannungsfestigkeit | 1,5kVDC |
Nennspannung | 250VAC |
Nennstrom | 3A - 5A (AWG-abhängig) |
Temperaturbereich | -25°C ... +85°C |
Series | Contacts | Type | Plating |
---|---|---|---|
583 | 01 | 2 | 50 |
Kontakte |
2 Buchsenkontakt 6 Stiftkontakt |
50 Verzinnt |
Series | Contacts | Type | Rows |
---|---|---|---|
583 | 04 | 1 | 2 |
Gehäuse |
02-12 Einreihig 02-24 Zweireihig |
1 Buchsengehäuse 5 Steckergehäuse |
1 Einreihig 2 Zweireihig |