| Isolierkörper | Thermoplastischer Kunststoff, nach UL94 V-0 |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Aderquerschnitt | AWG 28 ~ 22 |
| Lötbarkeit | IEC 60512-12A |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 1000MΩ |
| Spannungsfestigkeit | 800VAC |
| Nennspannung | 200VAC |
| Nennstrom | 2,5A |
| Temperaturbereich | -25°C ... +85°C |
| Verarbeitung | Wellenlötverfahren |
| Series | Contacts | Type |
|---|---|---|
| 572 | 10 | 1 |
|
02-14 |
1 Crimp-Gehäuse |
| Series | Contacts | Type | Plating |
|---|---|---|---|
| 572 | 01 | 2 | 50 |
|
2 Crimp-Kontakte |
50 Verzinnt |

