| Isolierkörper | Thermoplastischer Kunststoff, nach UL94 V-0 |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Aderquerschnitt | AWG 32 ~ 28 |
| Lötbarkeit | IEC 60512-12A |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 500MΩ |
| Spannungsfestigkeit | 500VAC |
| Nennspannung | 100VAC |
| Nennstrom | 1A |
| Temperaturbereich | -25°C ... +85°C |
| Verarbeitung | Reflow-Lötverfahren |
| Series | Contacts | Type | Plating | Packing |
|---|---|---|---|---|
| 1250 | 20 | 10 | 00 | PPTR |
|
10 20 30 40 |
10 Wannenstecker |
00 Vergoldet 50 Verzinnt |
PPTR Tape & Reel mit Pick&Place-Pads |
| Series | Contacts | Type | Packing |
|---|---|---|---|
| 1250 | 20 | 20 | 00 |
|
10 20 30 40 |
20 Crimp-Gehäuse |
00 Schüttgut |
| Series | Contacts | Type | Plating |
|---|---|---|---|
| 1250 | 01 | 30 | 50 |
|
30 Crimp-Kontakte AWG28-32 |
00 Vergoldet 50 Verzinnt |

