| Isolierkörper | Thermoplast, nach UL94 V-0 |
|---|---|
| Kontaktmaterial | Kupferlegierung |
| Kontaktoberfläche | Lt. Oberflächenoptionen, über Ni (1,3 ... 2,5µm) |
| Durchgangswiderstand | < 20mΩ |
| Isolationswiderstand | > 1000MΩ |
| Spannungsfestigkeit | 500VAC |
| Nennstrom | 3A |
| Temperaturbereich | -40°C ... +125°C |
| Series | Dimensions | Contacts | Plating |
|---|---|---|---|
| 944PFS | 12 | 06 | 00 |
|
943PFS Einreihig 944PFS Zweireihig |
10 B=5.20mm 12 B=5.50mm 13 B=6.80mm 14 B=8.10mm |
01-40 Einreihig 02-80 Zweireihig |
00 Vergoldet 50 Verzinnt |

